THE VAST KNOWLEDGE COMMUNITY
Meet the players.
Every player starts somewhere. Find your rivals. Follow their rise.
Player directory
835 members · 326 ranked players
| Rank | Player | Rating | Rated events | Joined |
|---|---|---|---|---|
| #1 | Nimzowitsch 19Knight | 1,319 | 4 | |
| #2 | wolfish17 1Knight | 1,316 | 6 | |
| #3 | Comfy Knight | 1,303 | 5 | |
| #4 | jacob10yson 1Knight | 1,290 | 6 | |
| #5 | J0HNST0NE 19Knight | 1,287 | 6 | |
| #6 | the Austrian Buddha 3Knight | 1,285 | 6 | |
| #7 | likhith 18Knight | 1,265 | 6 | |
| #8 | bartolome19977 Knight | 1,264 | 3 | |
| #9 | Hritik Knight | 1,260 | 2 | |
| #10 | Ravvers Knight | 1,255 | 2 | |
| #11 | BelaBaitok Knight | 1,234 | 2 | |
| #12 | David Knight | 1,232 | 1 | |
| #12 | laikrodis Knight | 1,232 | 2 | |
| #12 | Peter Jecklin Knight | 1,232 | 2 | |
| #12 | rosswarner0701 Knight | 1,232 | 1 | |
| #16 | abduljackson025 Knight | 1,231 | 1 | |
| #16 | amper8and Knight | 1,231 | 2 | |
| #16 | gkibria1111142 Knight | 1,231 | 1 | |
| #19 | Magnus727 Knight | 1,230 | 1 | |
| #19 | sstjohn Knight | 1,230 | 1 | |
| #19 | yugsingh211 Knight | 1,230 | 1 | |
| #22 | skytzi Knight | 1,229 | 1 | |
| #22 | yashwanthkoppal Knight | 1,229 | 1 | |
| #22 | z-ch Knight | 1,229 | 1 |
835 results · Page 1 of 35